| GovenorID | Player | Alliance | Power | KP | T5 | T4 | T3 | T2 | T1 | Dead | RSS Assist | Helps |
|---|
| Alliance | Players | Power | Kill Points | Dead | RSS Assist | Helps |
|---|---|---|---|---|---|---|
| TR"1 | 70 | 364.284.426 | 126.506.959 | 1.494.066 | 555.327.844 | 432.685 |
| YG"1 | 72 | 243.463.004 | 71.138.190 | 1.516.569 | 728.895.754 | 441.896 |
| DP"1 | 71 | 200.994.648 | 16.129.754 | 1.041.500 | 234.345.900 | 351.368 |
| 95 | 146.785.428 | 7.325.213 | 386.552 | 124.724.294 | 236.058 | |
| FS"1 | 70 | 142.189.808 | 12.364.990 | 488.118 | 60.734.854 | 265.225 |
| SC"1 | 70 | 131.711.508 | 9.008.509 | 465.810 | 213.796.467 | 229.740 |
| SH"1 | 67 | 127.728.413 | 7.152.341 | 429.569 | 179.003.613 | 217.259 |
| DG01 | 59 | 88.380.969 | 7.791.162 | 334.087 | 85.156.714 | 154.458 |
| TRA1 | 51 | 80.904.486 | 6.044.978 | 226.431 | 704.626.846 | 136.915 |
| VC"1 | 42 | 58.664.737 | 4.868.407 | 154.295 | 31.801.907 | 100.582 |
| 03JS | 47 | 55.829.800 | 1.108.601 | 78.818 | 2.748.699.391 | 37.575 |
| SV01 | 29 | 52.887.197 | 3.529.292 | 211.977 | 18.526.543 | 70.007 |
| 01TW | 27 | 46.522.408 | 4.239.590 | 237.510 | 61.129.593 | 83.461 |
| NK01 | 36 | 41.719.166 | 598.100 | 129.084 | 1.133.821.580 | 29.769 |
| ETN | 16 | 33.298.120 | 3.048.140 | 191.955 | 146.555.021 | 55.971 |
| CCE3 | 17 | 23.427.943 | 2.889.490 | 140.849 | 16.419.707 | 43.188 |
| PL@ | 16 | 23.041.034 | 5.194.895 | 362.121 | 16.643.799 | 42.306 |
| MgBi | 14 | 22.899.707 | 2.577.745 | 164.139 | 37.479.072 | 46.831 |
| MGZ | 15 | 18.884.175 | 1.332.115 | 155.760 | 1.937.999 | 24.077 |
| MVS1 | 9 | 13.637.665 | 2.827.483 | 252.308 | 42.884.458 | 23.335 |
| LOS# | 10 | 12.960.784 | 616.085 | 51.864 | 0 | 18.290 |
| LK01 | 10 | 12.349.822 | 1.820.901 | 78.120 | 3.472.569 | 26.151 |
| RLCO | 7 | 11.786.080 | 744.128 | 12.397 | 220.996.596 | 13.872 |
| CR"1 | 8 | 10.887.013 | 509.498 | 22.116 | 5.351.764 | 16.248 |
| ROK, | 6 | 10.556.901 | 485.264 | 67.439 | 117.753.079 | 12.688 |
| V956 | 5 | 6.696.920 | 161.143 | 18.662 | 6.617.172 | 10.643 |
| llss | 4 | 5.909.086 | 849.794 | 47.099 | 2.504.132 | 7.094 |
| O00S | 2 | 5.876.198 | 1.125.879 | 46.600 | 6.777.348 | 6.259 |
| RR'1 | 2 | 5.373.970 | 1.578.652 | 22.809 | 14.531.173 | 9.739 |
| MIR3 | 4 | 5.201.131 | 1.569.328 | 106.157 | 14.688.773 | 7.077 |
| YG"S | 4 | 4.828.848 | 445.578 | 45.224 | 191.187 | 7.369 |
| FSRW | 4 | 4.756.231 | 185.889 | 23.294 | 229.429.249 | 3.687 |
| SC"2 | 3 | 3.758.759 | 12.917 | 1.182 | 150.296.562 | 4.407 |
| AFAP | 2 | 3.643.449 | 15.979 | 86 | 0 | 7.130 |
| SH"F | 3 | 3.473.279 | 470.030 | 56.987 | 76.864 | 6.014 |
| PWL | 2 | 2.902.946 | 605.628 | 59.443 | 8.400.000 | 8.059 |
| AOG | 2 | 2.786.959 | 554.823 | 70.238 | 3.100.158 | 4.899 |
| TR"F | 2 | 2.696.716 | 110.924 | 6.263 | 46.370.194 | 6.112 |
| P00S | 1 | 2.609.232 | 130.401 | 0 | 2.400.000 | 3.280 |
| TOON | 2 | 2.604.373 | 73.955 | 10.298 | 0 | 2.039 |
| SC"A | 1 | 2.328.020 | 2.093 | 0 | 0 | 1.006 |
| TRAA | 2 | 2.327.702 | 270.316 | 6.113 | 0 | 3.045 |
| WL"2 | 2 | 2.196.185 | 0 | 0 | 0 | 4.980 |
| AN01 | 2 | 2.086.939 | 47.757 | 25.387 | 130.025.603 | 1.996 |
| SS, | 1 | 1.416.368 | 16.103 | 0 | 0 | 5.002 |
| Juso | 1 | 1.404.292 | 52.904 | 6.584 | 0 | 120 |
| FS"F | 1 | 1.278.070 | 7.511 | 0 | 0 | 1.383 |
| GT_1 | 1 | 1.215.138 | 13.353 | 1.910 | 0 | 2.078 |
| HNH | 1 | 1.204.781 | 7.439 | 0 | 0 | 0 |
| WL"3 | 1 | 1.176.174 | 0 | 0 | 1.560.000 | 2.147 |
| Mgz | 1 | 1.157.491 | 55.018 | 0 | 0 | 2.125 |
| M401 | 1 | 1.157.111 | 0 | 0 | 0 | 776 |
| WFWR | 1 | 1.154.333 | 11.702 | 492 | 0 | 983 |
| FRT | 1 | 1.149.075 | 62.592 | 2.761 | 0 | 2.403 |
| 4001 | 1 | 1.140.103 | 362.142 | 10.014 | 33.806.678 | 1.111 |
| 01Fa | 1 | 1.115.795 | 0 | 0 | 0 | 933 |
| CC3E | 1 | 1.107.165 | 31.028 | 0 | 74.074.844 | 1.321 |
| V40g | 1 | 1.106.267 | 22.935 | 0 | 0 | 865 |
| Koz | 1 | 1.103.682 | 60.427 | 22.565 | 0 | 1.880 |
| IKVO | 1 | 1.086.471 | 48.244 | 4.268 | 0 | 948 |
| TTDD | 1 | 1.035.119 | 31.195 | 23.811 | 0 | 1.002 |
The current data is from January 18, 2026 – kingdom age: 11 days.